SEASON 2015/16
(CLICK ON HEADING TO RE-ORDER COLUMN)
McBookie.com North Division
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alexander ‘Bally’ Whytock | 2 | 2 | 10 | 2 |
Cameron Robertson | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 |
![]() | 1 | 1 | 5 | 0 |
David Fyfe | 2 | 2 | 0 | 0 |
David Rice | 0 | 0 | 1 | 0 |
David Smith | 0 | 1 | 0 | 0 |
![]() | 0 | 1 | 2 | 0 |
![]() | 1 | 0 | 3 | 0 |
Derek Keir | 0 | 0 | 1 | 0 |
Fraser Hay | 0 | 0 | 0 | 0 |
![]() | 15 | 3 | 0 | 0 |
![]() | 6 | 4 | 2 | 0 |
![]() | 0 | 3 | 2 | 0 |
Ivan Sevilleno | 1 | 0 | 0 | 0 |
Jack Brolly | 0 | 0 | 0 | 0 |
Joe Ayton | 0 | 0 | 0 | 0 |
Keith Dewar | 0 | 2 | 0 | 0 |
![]() | 1 | 1 | 4 | 0 |
![]() | 0 | 1 | 4 | 0 |
![]() | 0 | 2 | 3 | 1 |
Neil Gardiner | 0 | 0 | 2 | 0 |
Paul McConnachie | 0 | 0 | 0 | 0 |
Richard Doig | 3 | 1 | 3 | 0 |
Robbie Maxwell | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 3 | 0 |
![]() | 4 | 4 | 3 | 0 |
![]() | 6 | 1 | 7 | 0 |
![]() | 1 | 0 | 6 | 1 |
![]() | 3 | 0 | 2 | 0 |
Scottish Junior Cup
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alexander ‘Bally’ Whytock | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 3 | 0 |
David Fyfe | 0 | 0 | 0 | 0 |
David Rice | 0 | 0 | 0 | 0 |
David Smith | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
Derek Keir | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 1 | 0 |
Neil Gardiner | 0 | 0 | 0 | 0 |
Ronald Macpherson | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 0 |
![]() | 2 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 2 | 0 |
![]() | 1 | 1 | 0 | 0 |
East of Scotland Cup
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
David Rice | 0 | 0 | 0 | 0 |
Derek Keir | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Joe Ayton | 0 | 0 | 0 | 0 |
Keith Dewar | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 |
Richard Doig | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
GA Engineering North and Tayside Cup
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 |
David Fyfe | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Joe Ayton | 0 | 0 | 0 | 0 |
Keith Dewar | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 |
Neil Gardiner | 0 | 0 | 0 | 0 |
Richard Doig | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Friendly Matches
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alexander ‘Bally’ Whytock | 0 | 0 | 0 | 0 |
Cameron Robertson | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
David Fyfe | 0 | 0 | 0 | 0 |
David Rice | 0 | 0 | 0 | 0 |
David Smith | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Derek Keir | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Ivan Sevilleno | 1 | 0 | 0 | 0 |
Joe Ayton | 0 | 0 | 0 | 0 |
Keith Dewar | 1 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Lewis McLeod | 0 | 0 | 0 | 0 |
Neil Gardiner | 0 | 0 | 0 | 0 |
Paul McConnachie | 0 | 0 | 0 | 0 |
Richard Doig | 5 | 0 | 0 | 0 |
Ronald Macpherson | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
All matches
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Alexander ‘Bally’ Whytock | 2 | 2 | 14 | 3 |
Cameron Robertson | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 |
![]() | 1 | 1 | 9 | 0 |
David Fyfe | 2 | 2 | 0 | 0 |
David Rice | 0 | 0 | 1 | 0 |
David Smith | 0 | 1 | 0 | 0 |
![]() | 0 | 1 | 2 | 0 |
![]() | 2 | 0 | 3 | 0 |
Derek Keir | 0 | 0 | 1 | 0 |
Fraser Hay | 0 | 0 | 0 | 0 |
![]() | 19 | 3 | 0 | 0 |
![]() | 10 | 5 | 2 | 0 |
![]() | 0 | 3 | 2 | 0 |
Ivan Sevilleno | 2 | 0 | 0 | 0 |
Jack Brolly | 0 | 0 | 0 | 0 |
Joe Ayton | 0 | 0 | 0 | 0 |
Keith Dewar | 1 | 2 | 2 | 0 |
![]() | 1 | 2 | 8 | 1 |
![]() | 0 | 1 | 4 | 0 |
![]() | 0 | 2 | 4 | 1 |
Lewis McLeod | 0 | 0 | 0 | 0 |
Matt Curtis | 0 | 0 | 0 | 0 |
Neil Gardiner | 0 | 0 | 2 | 0 |
Paul McConnachie | 0 | 0 | 0 | 0 |
Richard Doig | 8 | 1 | 4 | 0 |
Robbie Maxwell | 0 | 0 | 1 | 0 |
Ronald Macpherson | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 0 |
![]() | 0 | 1 | 4 | 0 |
![]() | 7 | 5 | 6 | 0 |
![]() | 7 | 1 | 7 | 1 |
![]() | 1 | 0 | 8 | 1 |
![]() | 4 | 1 | 2 | 0 |