Fixture list 2019/20
Date | Home | Time/Results | Away | League | Ground | Match Report |
---|---|---|---|---|---|---|
Carnoustie Panmure ![]() | 6 - 0 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 2 - 1 | ![]() | McBookie.com North Superleague | Report | ||
Broughty Athletic ![]() | 3 - 1 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 0 - 1 | ![]() | McBookie.com North Superleague | Report | ||
Dundee North End ![]() | 1 - 2 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 4 - 3 | ![]() | McBookie.com North Superleague | Report | ||
Rosyth ![]() | 0 - 2 | ![]() | DJ Laing East Region Cup | Report | ||
Tayport ![]() | 1 - 2 | ![]() | McBookie.com North Superleague | Report | ||
Luncarty ![]() | 0 - 1 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 0 - 4 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 3 - 0 | ![]() | Scottish Junior Cup | Report | ||
Lochee United ![]() | 2 - 1 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 0 - 1 | ![]() | Quest Engineering Cup | Report | ||
Scone Thistle ![]() | ![]() | McBookie.com North Superleague | Report | |||
Aberdeen East End ![]() | 1 - 1 | ![]() | Scottish Junior Cup | Report | ||
Scone Thistle ![]() | 1 - 1 | ![]() | Scottish Junior Cup | Report | ||
Scone Thistle ![]() | ![]() | McBookie.com North Superleague | Report | |||
Downfield ![]() | 4 - 0 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 1 - 2 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | ![]() | McBookie.com North Superleague | Report | |||
Kirriemuir Thistle ![]() | 3 - 0 | ![]() | McBookie.com North Superleague | Report | ||
Carnoustie Panmure ![]() | 5 - 0 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 1 - 2 | ![]() | McBookie.com North Superleague | Report | ||
Forfar West End ![]() | 1 - 0 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | 0 - 3 | ![]() | McBookie.com North Superleague | Report | ||
Scone Thistle ![]() | ![]() | McBookie.com North Superleague | Report | |||
Scone Thistle ![]() | 3 - 0 | ![]() | DJ Laing East Region Cup | Report | ||
Scone Thistle ![]() | 1 - 1 | ![]() | McBookie.com North Superleague | Report | ||
Broughty Athletic ![]() | 10 - 0 | ![]() | Thorntons Property East Region League Cup | Report | ||
Broughty Athletic ![]() | 3 - 0 | ![]() | McBookie.com North Superleague | Report | ||
Tayport ![]() | ![]() | DJ Laing East Region Cup | Report | |||
Scone Thistle ![]() | ![]() | McBookie.com North Superleague | Report | |||
Tayport ![]() | ![]() | DJ Laing East Region Cup | Report | |||
Scone Thistle ![]() | ![]() | McBookie.com North Superleague | Report | |||
Scone Thistle ![]() | ![]() | McBookie.com North Superleague | Report |
STAY UP TO DATE WITH ALL OUR LATEST FIXTURES BY USING ONE OF OUR CALENDAR LINKS IN YOUR SMARTPHONE OR ONLINE DIARY.
For Google Calendar use: http://www.google.com/calendar/render?cid=webcal%3A%2F%2Fwww.sconethistle.org%2Fcalendar%2Fjuniors-fixture-list-2019-20%3Ffeed%3Dsp-ical For Outlook use: webcal://www.sconethistle.org/calendar/juniors-fixture-list-2019-20?feed=sp-icall And for Apple use: webcal://www.sconethistle.org/calendar/juniors-fixture-list-2019-20?feed=sp-icall